
[Home page] [Location Map] [Contact us] [Further Information request]
All properties are listed in price order for your convenience


La
Manga Club Properties |
Description |
Price |
| Bellaluz 04-11 | Ground Floor Studio Apartment | £85,000 - €125,623 |
| Bellaluz 06-02 | 1 Bed, Ground floor, Apartment | £85,000 - €125,623 |
| Bellaluz 08-05 | 1 Bed, Top Floor Apartment, sun Roof | £132,000 - €195,086 |
| Bellaluz 08 06 | 2 Bed, 1 Bathroom, Apartment , Close to Swimming pool | £136,000 - €198,623 |
| Bellaluz 0507 | Top Floor, 2 Bed, Air Con, Good Location | £155,350 - €226,910 |
| Bellaluz 09-04 | 2 Bed, First Floor Apartment, 2 Balconies | £159,000 - €234,990 |
2 Bed First Floor Apartment, 2 bathrooms,
quiet location |
£165,000 |
|
| Bellaluz | 2 Bed, First Floor Apartment | £165,000 - €243,857 |
| Los Molinos 86 | 1 Bed Bungalow, Large Garden and Terrace, close to Los Molinos Pool | £169,156. - €250,000 |
| Los Molinos 113 | 1 Bed Semi-Detached bungalow, three terraces, spacious lounge | £190,000 - €280,805 |
| Los Molinos 104 | 2 Bed Semi-Detached Villa, Picturesque Setting, Breathtaking Views | £199,950 -€295,511 |
| Miradores 435 | 2 Bedrooms, 2 Bathrooms, South Facing Location, Private Carpark | £199,995 - €292,099 |
| Bellaluz 14-09 | 2 Bed Apartment, 2 Balconies, Fantastic Views | £202,310 - €299,000 |
| Los Molinos 8 | 1 Bed Bungalow, Three Terraces, Well Maintained | £206,032 - €304,500 |
| Los Miradores 416 | 2 Bed Ground Floor Apartment, Superb Views, Fully Furnished | £225,000 - €332,533 |
| Los Molinos 67 | 2 Bed Semi-detached Town House, Full Air Conditioning, Roof Terrace | £220,000 - €325,143 |
| Los Molinos 129 | 2 Bed Semi-detached Villa , own parking, Broadband Connection | £230,000 - €339,922 |
| Los Molinos 145 | 2 Bed Semi-Detached Villa, Fantastic Views | £230,000 - €339,922 |
| Los Molinos 59 | 3 Bed Semi-detached villa, Four Terraces, panoramic views | £235,000 - €347,312 |
| El Pinar 08 | 2 Bed Ground Floor Apartment, Private garden and Parking | £240,201 - €355,000 |
| Los Molinos 58 | 3 Bed, Fully fitted kitchen, South Facing terrace | £243,584 - €360,000 |
| Calle Chile 14c | End of Terrace Villa, Three Bedrooms and Bathrooms, Two Balconies, Large Gardens | £249,995 - €365,136 |
| Los Molinos 128A | 2 Bed Town House, Panoramic Views | £252,000 - €372,437 |
| Los Molinos 128 | 2 Bed Town House, Panoramic Views | £252,000 - €372,437 |
| El Pinar 15 | 2 Bed First Floor Apartment, Two Garages, Large Terrace | £253,734 - €375,000 |
| El Pinar 05 | 2 Bed First Floor apartment, Superb Views with Parking | £259,000 - €382,782 |
| Monteverde 27g | 2 Bed spacious luxury apartment, Extensive terraces | £265,000 - €391,650 |
| Hacienda Del Alamo CB31 | 3 Bed Semi-detached Villa, Sizable gardens and balconies | £275,000 - €401,658 |
| La Colina 9 | 3 Bedrooms, 2 Bathrooms , Private carpark, Fantastic Views | £275,000 - €401,658 |
| El Rancho 126 | 2 Bed Semi-detached Vila, Sun roof and Spacious terrace | £287,565 - €425,000 |
| Las Terraces De Montemares 21 | 2 Bed Penthouse apartment, Private Carport | £284,182 - €420,000 |
| El Rancho 53 | 3 Bedroom, 3 Bathroom, Self Contained Flat | £299,000 - €436,699. |
| Los Olivos 39Q | South Facing Luxury Apartment, 2 Bedrooms and Bathroom, Private Garden area | £310,344 - €450,000 |
| Las Terrazas Del Coto 22 | Penthouse Apartment , 2 Bedrooms and bathrooms, Large Terrace with Jacuzzi | £317,241 - €460,000 |
| El Pinar 13 | 4 Bed Town House with Three Terraces and parking | £324,779 - €480,000 |
| Danae Villa Plot | 2 Bed Villa with Private Pool & Garage | £337,635 - €499,000 |
| Los Olivos 22G | 2 Bedrooms, 2 Bathrooms, Magificent views of the Mar Menor, Large Barbecue Terrace | £340,000 - €496,581 |
| Los Altos 88 | Eye-catching Villa, Three Bedrooms and Two Bathrooms, Underfloor heating | £340,000 - €496,595 |
| El Rancho 44 | 4 Bedroom, 2 Bathroom, Villa, close to Pool, underfloor heating | £345,000 - €503,884 |
| 2 Bed Town House, Secluded Location, Large Solarium | £349,000 - €515,795 | |
| Monte Verde 25G | Spacious Apartment, Three Bedrooms, Two Bathrooms, Outstanding Views | £350,000 - €511,201 |
| Monte Verde 12g | 3 Bedroom, 2 Bathroom, Big Terrace, Splendid Views of THe Mar Menor | £350,000 - €511,201 |
| Las Palmeras 21 | Luxury Apartment, South Facing, 3 Bedrooms and Bathrooms, Big Terrrace | £360,000 - €525,807 |
| Las Terrazas Del Coto 8 | 2 Bedroom Luxury apartment, two parking spaces, jacuzzi | £372,143 - €550,000 |
| Los Olivos 7c | 3 Bed Central Floor Apartment, fantastic Views, Close to all Amenities | £375,000 - €554,221 |
| El Rancho 37 | 3 Bed Family Villa, Wonderful Views, Spacious roof terrace | £379,000 - €560,133 |
| Hacienda Golf 23 | 2 Bed first Floor apartment, huge terraces and balconies | £392,442 - €580,000 |
| Monteclaro Pueblo 4 | 3 or 4 Bedroom, three superb terraces, integral garage | £422,890 - €625,000 |
| Coto Del Golf 43F | 2 Bed Penthouse Apartment, Underfloor Heating overlooking North Golf Course | £424,131 - €615,000 |
| Las Terrazas Del Coto 23 | 2 Bedrooms, 2 Bathrooms, Huge South Facing Terrace with Jacuzzi | £427,586 - €620,000 |
| El Rancho 88 | 3 Bedrooms, 3 Bathrooms, 3 Huge Terraces, Air Conditioning | £430,000 - €628,029 |
| Coto Del Golf 32a | 3 Bed Garden Apartment, Garage and Pool | £485,647 - €717,750 |
| El Coto Del Golf 40a | 3 Bed, South Facing Garden Apartment, Private Pool | £527,766 - €780,000 |
| Las Terrazas 12 | 4 Bed Duplex, Terrace and large games room | £537,916 - €795,000 |
| Coto Del Golf Pueblo 15 | 5 Bedroom Villa, Air Con, South Facing with pool | £595,000 - € 879,365 |
| Hacienda Golf 15 | 3 Bed Semi-detached family Villa, Private Car Port | £605,000 - €894,144 |
| Mirador Del Mar 11 | 3 Bed Luxury Apartment, Outstanding Views, Huge Terrace | £608,000 - €898,048 |
| La Princesa | 5 Bed Individual Villa, Private Pool, Excellent location |
£634,162 - €936,600 |
| La Brisas 95 | 3 Bed Individual Villa with pool and secure parking. | £795,000 - €1,174,950 |
| La Brisas 87 | 4 Bedroom Family Villa, Large swimming pool, Private Parking | £880,000 - €1,300,574 |
| Individual Villa 42 | 3 Bedroom Villa, Heated Pool, overlooking the Golf Course | £950,000 - €1,404,028 |
| ViewPoint 1 | 4 Bedroom Individual Villa, Private pool, spectacular views, a must see property | £995,500 - €1,471,274 |
| La Brisas 98 | Individual Villa, 4 Bedrooms, 3 Bathrooms, Garage, Huge Plot | £1,200,000 - €1,752,640. |
| Villa 74 | 6 Bedrooms with en-suite, Private Swimming Pool, Double Garrage, Superb Location | £1,450,000 - €2,117,834 |
| Individual Villa 167 | 4 Bed Suburb Villa, Private heated pool, Recent renovation | £1,550,000 - €2,290,783 |
| Monte Carlo 26 | 4 Bed Individual Villa, Central location, Large Swimming Pool | £1,595,000 - €2,357,290 |
| Monte Claro 29 | Individual Villa, 4 Bedrooms en Suite, Enormous Terrace, Private Swimming pool | £1,800,000 - €2,629,036 |